Multi-node DFT convergence problem

From NWChem

Viewed 1160 times, With a total of 6 Posts
Jump to: navigation, search

Clicked A Few Times
Threads 1
Posts 5
Dear all,

I'm having divergence problem on DFT calculation on multi-node:

If I launch on single-node, DFT calculation converge for small (56 atoms) and bigger molecules (164 atoms). On the other hand, the same input file on multi-node calculation fail for bigger molecule.

The input file is:

start pchg_trimpolys4
title "Point Charge trimpolys4"

permanent_dir /home/scurcio/qm/prova/tmp
scratch_dir /home/scurcio/qm/scratch

memory stack 2000 heap 1000 global 5000 mb


echo
geometry units angstroms noautoz nocenter
symmetry c1
O -8.80880 3.49361 -12.08015
C -9.40638 2.73080 -13.03864

...............................

H -20.00256 6.88882 -44.71623
H -19.33917 4.54448 -45.16761
end

basis "ao basis"
* library "6-31G*"
end

dft
mult 1
xc b3lyp
iterations 900
convergence energy 1e-6
convergence density 2e-5
sym off
adapt off
noio
direct
end

task dft energy

esp
recalculate
range 0.5
spacing 0.05
radius 1 0.12
radius 6 0.15
radius 8 0.14
radius 16 0.175
probe 0.01
end

task esp


And I obtain this divergence on multiple node launch:


2-e energy = 17248.727228
HOMO         =      -0.222877
LUMO = -0.222233

  Time after variat. SCF:     32.5
Time prior to 1st pass: 32.5

Grid_pts file          = /home/scurcio/qm/scratch/pchg_trimpolys4.gridpts.00
Record size in doubles = 12289 No. of grid_pts per rec = 3070
Max. records in memory = 22 Max. recs in file = 726430

Grid integrated density:     697.997079342626
Requested integration accuracy: 0.10E-05

          Memory utilization after 1st SCF pass:
Heap Space remaining (MW): 130.68 130679246
Stack Space remaining (MW): 262.11 262108148

  convergence    iter        energy       DeltaE   RMS-Dens  Diis-err    time
---------------- ----- ----------------- --------- --------- --------- ------
d= 0,ls=0.0,diis 1 -5217.9290028279 -2.07D+04 2.17D-02 2.01D+02 66.2
Grid integrated density: 698.002276988876
Requested integration accuracy: 0.10E-05
d= 0,ls=0.5,diis 2 -5166.9595547187 5.10D+01 1.09D-01 1.90D+02 96.4
Grid integrated density: 698.031084147238
Requested integration accuracy: 0.10E-05
d= 0,ls=0.5,diis 3 -4036.2259749324 1.13D+03 1.07D+00 3.51D+03 127.0
Grid integrated density: 699.954251616508
Requested integration accuracy: 0.10E-05
d= 0,ls=0.5,diis 4 -4245.4281228506 -2.09D+02 1.11D+00 1.08D+04 158.7
Grid integrated density: 701.539046732465
Requested integration accuracy: 0.10E-05
d= 0,ls=0.5,diis 5 -4277.4683733196 -3.20D+01 2.86D-01 5.69D+03 188.1
Grid integrated density: 714.976146461869
Requested integration accuracy: 0.10E-05
d= 0,ls=0.5,diis 6 -4292.8378592634 -1.54D+01 4.57D-01 1.01D+04 220.0
Grid integrated density: 719.711880549781
Requested integration accuracy: 0.10E-05
d= 0,ls=0.5,diis 7 -4362.6109741423 -6.98D+01 1.33D+00 8.62D+03 251.6
Grid integrated density: 718.761258279434
Requested integration accuracy: 0.10E-05
d= 0,ls=0.5,diis 8 -4379.7764637137 -1.72D+01 1.25D+00 9.70D+04 283.6
Grid integrated density: 719.687780893165
Requested integration accuracy: 0.10E-05
d= 0,ls=0.5,diis 9 -4443.0102377642 -6.32D+01 4.55D-01 1.01D+04 313.5
Grid integrated density: 720.652136329789
Requested integration accuracy: 0.10E-05
d= 0,ls=0.5,diis 10 -4501.0330406169 -5.80D+01 6.10D-01 9.60D+03 344.5
Grid integrated density: 722.463252373448
Requested integration accuracy: 0.10E-05
d= 0,ls=0.5,diis 11 -4578.4446665504 -7.74D+01 1.16D+00 8.11D+03 376.2


Can you help me to solve this problem?

Kind regards,
Frank

Forum Vet
Threads 10
Posts 1587
You might want to provide a few more details about your installation and provide the full input file

Clicked A Few Times
Threads 1
Posts 5
Thank you for replay,

I'm working on cluster with 10 nodes and 400 processors. NWchem was compiled from sistem administrator of cluster. Which information I'll ask about?

The full input file is:

start pchg_trimpolys4
title "Point Charge trimpolys4"

permanent_dir /home/scurcio/qm/prova/tmp
scratch_dir /home/scurcio/qm/scratch

memory stack 2000 heap 1000 global 5000 mb


echo
geometry units angstroms noautoz nocenter
symmetry c1
O -8.80880 3.49361 -12.08015
C -9.40638 2.73080 -13.03864
C -8.75534 1.64703 -13.61319
C -9.40475 0.88898 -14.59432
C -10.70986 1.20474 -15.01405
C -11.34122 2.31049 -14.40633
C -10.69347 3.06814 -13.42804
H -7.74832 1.37350 -13.31433
H -8.86263 0.04758 -15.01672
C -11.46901 0.38540 -16.08672
H -12.34960 2.59746 -14.69979
H -11.19445 3.91858 -12.97475
C -11.97162 1.28259 -17.24586
C -10.60327 -0.71520 -16.75295
C -12.60975 -0.35295 -15.33721
C -13.26134 1.15718 -17.79311
C -13.66692 1.94560 -18.87474
C -12.78407 2.86121 -19.43857
C -11.51357 3.03389 -18.89643
C -11.10623 2.23695 -17.82316
H -13.97698 0.44112 -17.39899
H -14.66783 1.83465 -19.28262
O -13.23305 3.62004 -20.49094
H -10.83446 3.77544 -19.30776
H -10.09902 2.37342 -17.43231
H -11.17178 -1.25726 -17.51937
H -9.71659 -0.29902 -17.24634
H -10.26173 -1.45931 -16.02358
H -12.21894 -0.92069 -14.48323
H -13.36502 0.34046 -14.94850
H -13.12547 -1.07177 -15.98479
C -12.57099 3.52201 -21.69724
C -11.77568 2.43876 -22.08628
C -11.16281 2.43388 -23.34134
C -11.37739 3.50056 -24.21992
C -12.17949 4.58079 -23.84674
C -12.77858 4.58417 -22.58459
H -11.61796 1.59032 -21.42529
H -10.52169 1.60068 -23.61868
S -10.59075 3.47665 -25.81613
H -12.34193 5.42012 -24.51963
H -13.40685 5.42082 -22.28702
C -11.46595 2.26093 -26.77914
O -10.82027 4.76661 -26.44169
O -9.23920 2.98602 -25.61711
C -12.52361 2.65946 -27.60396
C -13.21319 1.69865 -28.34435
C -12.84954 0.35474 -28.24192
C -11.76210 -0.03621 -27.45699
C -11.06411 0.92110 -26.72176
H -12.81388 3.70535 -27.67724
H -14.03860 1.99105 -28.98809
O -13.55325 -0.57075 -28.97361
H -11.46411 -1.08072 -27.41718
H -10.21568 0.61607 -26.11333
H -7.91937 3.14122 -11.91449
C -14.33302 -1.46491 -28.26983
C -14.90319 -1.20179 -27.02562
C -15.71103 -2.16148 -26.41101
C -15.99243 -3.39670 -27.03109
C -15.41047 -3.64001 -28.28560
C -14.59476 -2.68089 -28.89951
H -14.74607 -0.25425 -26.51937
H -16.14169 -1.92434 -25.43939
C -16.91845 -4.41134 -26.31520
H -15.57896 -4.57223 -28.81759
H -14.16304 -2.88754 -29.87573
C -18.23121 -3.71492 -25.87453
C -17.32040 -5.62206 -27.19802
C -16.09822 -4.99948 -25.13776
C -19.05451 -3.11116 -26.84903
C -20.21399 -2.41812 -26.49446
C -20.56188 -2.29483 -25.15140
C -19.79091 -2.91771 -24.17370
C -18.63298 -3.61773 -24.53092
H -18.78411 -3.16018 -27.90247
H -20.82829 -1.97187 -27.27099
O -21.68572 -1.61939 -24.73341
H -20.07963 -2.84610 -23.12837
H -18.05248 -4.06877 -23.73085
H -17.80986 -5.31685 -28.13010
H -16.44961 -6.23000 -27.47153
H -18.01841 -6.28159 -26.66709
H -16.66495 -5.76610 -24.59579
H -15.17576 -5.47277 -25.49754
H -15.79991 -4.23313 -24.41259
C -21.90118 -0.36640 -25.26447
C -23.20845 -0.06184 -25.65202
C -23.50510 1.19419 -26.18416
C -22.48587 2.14203 -26.31442
C -21.18471 1.85986 -25.88316
C -20.89431 0.60072 -25.35523
H -23.99359 -0.80537 -25.54022
H -24.52541 1.42573 -26.48278
S -22.86351 3.74434 -26.99605
H -20.39707 2.60746 -25.95025
H -19.88573 0.38343 -25.01184
C -22.89073 3.57898 -28.76659
O -24.21167 4.06755 -26.56431
O -21.75455 4.62778 -26.68845
C -23.93254 4.15252 -29.50449
C -23.92602 4.04880 -30.89873
C -22.88429 3.38377 -31.54774
C -21.86917 2.77424 -30.79583
C -21.86335 2.88277 -29.40518
H -24.73596 4.69224 -29.00846
H -24.72421 4.50546 -31.48006
O -22.93467 3.35069 -32.92971
H -21.06591 2.22625 -31.28063
H -21.04420 2.43848 -28.84545
C -21.71949 3.32078 -33.57358
C -20.84261 4.40156 -33.49786
C -19.55680 4.29057 -34.03352
C -19.13450 3.10719 -34.66550
C -20.07706 2.06371 -34.80133
C -21.36427 2.17271 -34.27070
H -21.13718 5.30952 -32.97889
H -18.88653 5.13569 -33.90281
C -17.66652 2.87903 -35.10013
H -19.80087 1.13238 -35.29222
H -22.06111 1.34345 -34.35204
C -17.58311 2.24733 -36.51015
C -16.81494 4.17869 -35.12222
C -17.03362 1.99240 -33.99178
C -17.12268 0.93697 -36.72818
C -17.05265 0.40000 -38.01743
C -17.44402 1.15633 -39.11905
C -17.88864 2.46377 -38.93088
C -17.97814 2.99309 -37.63882
H -16.80552 0.30138 -35.90622
H -16.68655 -0.61374 -38.15965
O -17.28870 0.55274 -40.34642
H -18.16482 3.08986 -39.77428
H -18.35628 4.00721 -37.52347
H -17.25685 4.95887 -35.75232
H -16.69687 4.60467 -34.11845
H -15.80526 3.98160 -35.50385
H -17.54794 1.03003 -33.88208
H -15.97667 1.78509 -34.19732
H -17.08391 2.48637 -33.01287
C -18.13724 0.90966 -41.36641
C -19.52842 0.89578 -41.22630
C -20.33689 1.24591 -42.30817
C -19.74257 1.58943 -43.52740
C -18.35411 1.55278 -43.68616
C -17.55175 1.20848 -42.59858
H -19.98418 0.61335 -40.28061
H -21.41879 1.24075 -42.19549
S -20.77896 2.05330 -44.89726
H -17.89130 1.78573 -44.64257
H -16.47054 1.17418 -42.70771
C -21.26489 3.73493 -44.58600
O -21.96727 1.22206 -44.82786
O -19.95701 2.06353 -46.09397
C -22.56031 4.01760 -44.14509
C -22.92412 5.34115 -43.89795
C -22.00125 6.36978 -44.09792
C -20.71281 6.08183 -44.55185
C -20.34019 4.76164 -44.80194
H -23.28782 3.22310 -43.99475
H -23.92938 5.57356 -43.55409
H -22.29037 7.40090 -43.90728
H -20.00256 6.88882 -44.71623
H -19.33917 4.54448 -45.16761
end

basis "ao basis"
* library "6-31G*"
end

dft
mult 1
xc b3lyp
#iterations 900
#convergence energy 1e-6
#convergence density 2e-5
sym off
adapt off
noio
direct
#print low
end

task dft energy

esp
recalculate
range 0.5
spacing 0.05
radius 1 0.12
radius 6 0.15
radius 8 0.14
radius 16 0.175
probe 0.01
end

task esp

In single-node submitions the job works. Otherwise, when i perform multi-node work I obtain divergence during DFT energy iterations.

Thanks,
Frank

Clicked A Few Times
Threads 1
Posts 5
Thank you for replay,

I'm working on cluster with 10 nodes and 400 processors. NWchem was compiled from sistem administrator of cluster. Which information I'll ask about?

The full input file is:

start pchg_trimpolys4
title "Point Charge trimpolys4"

permanent_dir /home/scurcio/qm/prova/tmp
scratch_dir /home/scurcio/qm/scratch

memory stack 2000 heap 1000 global 5000 mb


echo
geometry units angstroms noautoz nocenter
symmetry c1
O -8.80880 3.49361 -12.08015
C -9.40638 2.73080 -13.03864
C -8.75534 1.64703 -13.61319
C -9.40475 0.88898 -14.59432
C -10.70986 1.20474 -15.01405
C -11.34122 2.31049 -14.40633
C -10.69347 3.06814 -13.42804
H -7.74832 1.37350 -13.31433
H -8.86263 0.04758 -15.01672
C -11.46901 0.38540 -16.08672
H -12.34960 2.59746 -14.69979
H -11.19445 3.91858 -12.97475
C -11.97162 1.28259 -17.24586
C -10.60327 -0.71520 -16.75295
C -12.60975 -0.35295 -15.33721
C -13.26134 1.15718 -17.79311
C -13.66692 1.94560 -18.87474
C -12.78407 2.86121 -19.43857
C -11.51357 3.03389 -18.89643
C -11.10623 2.23695 -17.82316
H -13.97698 0.44112 -17.39899
H -14.66783 1.83465 -19.28262
O -13.23305 3.62004 -20.49094
H -10.83446 3.77544 -19.30776
H -10.09902 2.37342 -17.43231
H -11.17178 -1.25726 -17.51937
H -9.71659 -0.29902 -17.24634
H -10.26173 -1.45931 -16.02358
H -12.21894 -0.92069 -14.48323
H -13.36502 0.34046 -14.94850
H -13.12547 -1.07177 -15.98479
C -12.57099 3.52201 -21.69724
C -11.77568 2.43876 -22.08628
C -11.16281 2.43388 -23.34134
C -11.37739 3.50056 -24.21992
C -12.17949 4.58079 -23.84674
C -12.77858 4.58417 -22.58459
H -11.61796 1.59032 -21.42529
H -10.52169 1.60068 -23.61868
S -10.59075 3.47665 -25.81613
H -12.34193 5.42012 -24.51963
H -13.40685 5.42082 -22.28702
C -11.46595 2.26093 -26.77914
O -10.82027 4.76661 -26.44169
O -9.23920 2.98602 -25.61711
C -12.52361 2.65946 -27.60396
C -13.21319 1.69865 -28.34435
C -12.84954 0.35474 -28.24192
C -11.76210 -0.03621 -27.45699
C -11.06411 0.92110 -26.72176
H -12.81388 3.70535 -27.67724
H -14.03860 1.99105 -28.98809
O -13.55325 -0.57075 -28.97361
H -11.46411 -1.08072 -27.41718
H -10.21568 0.61607 -26.11333
H -7.91937 3.14122 -11.91449
C -14.33302 -1.46491 -28.26983
C -14.90319 -1.20179 -27.02562
C -15.71103 -2.16148 -26.41101
C -15.99243 -3.39670 -27.03109
C -15.41047 -3.64001 -28.28560
C -14.59476 -2.68089 -28.89951
H -14.74607 -0.25425 -26.51937
H -16.14169 -1.92434 -25.43939
C -16.91845 -4.41134 -26.31520
H -15.57896 -4.57223 -28.81759
H -14.16304 -2.88754 -29.87573
C -18.23121 -3.71492 -25.87453
C -17.32040 -5.62206 -27.19802
C -16.09822 -4.99948 -25.13776
C -19.05451 -3.11116 -26.84903
C -20.21399 -2.41812 -26.49446
C -20.56188 -2.29483 -25.15140
C -19.79091 -2.91771 -24.17370
C -18.63298 -3.61773 -24.53092
H -18.78411 -3.16018 -27.90247
H -20.82829 -1.97187 -27.27099
O -21.68572 -1.61939 -24.73341
H -20.07963 -2.84610 -23.12837
H -18.05248 -4.06877 -23.73085
H -17.80986 -5.31685 -28.13010
H -16.44961 -6.23000 -27.47153
H -18.01841 -6.28159 -26.66709
H -16.66495 -5.76610 -24.59579
H -15.17576 -5.47277 -25.49754
H -15.79991 -4.23313 -24.41259
C -21.90118 -0.36640 -25.26447
C -23.20845 -0.06184 -25.65202
C -23.50510 1.19419 -26.18416
C -22.48587 2.14203 -26.31442
C -21.18471 1.85986 -25.88316
C -20.89431 0.60072 -25.35523
H -23.99359 -0.80537 -25.54022
H -24.52541 1.42573 -26.48278
S -22.86351 3.74434 -26.99605
H -20.39707 2.60746 -25.95025
H -19.88573 0.38343 -25.01184
C -22.89073 3.57898 -28.76659
O -24.21167 4.06755 -26.56431
O -21.75455 4.62778 -26.68845
C -23.93254 4.15252 -29.50449
C -23.92602 4.04880 -30.89873
C -22.88429 3.38377 -31.54774
C -21.86917 2.77424 -30.79583
C -21.86335 2.88277 -29.40518
H -24.73596 4.69224 -29.00846
H -24.72421 4.50546 -31.48006
O -22.93467 3.35069 -32.92971
H -21.06591 2.22625 -31.28063
H -21.04420 2.43848 -28.84545
C -21.71949 3.32078 -33.57358
C -20.84261 4.40156 -33.49786
C -19.55680 4.29057 -34.03352
C -19.13450 3.10719 -34.66550
C -20.07706 2.06371 -34.80133
C -21.36427 2.17271 -34.27070
H -21.13718 5.30952 -32.97889
H -18.88653 5.13569 -33.90281
C -17.66652 2.87903 -35.10013
H -19.80087 1.13238 -35.29222
H -22.06111 1.34345 -34.35204
C -17.58311 2.24733 -36.51015
C -16.81494 4.17869 -35.12222
C -17.03362 1.99240 -33.99178
C -17.12268 0.93697 -36.72818
C -17.05265 0.40000 -38.01743
C -17.44402 1.15633 -39.11905
C -17.88864 2.46377 -38.93088
C -17.97814 2.99309 -37.63882
H -16.80552 0.30138 -35.90622
H -16.68655 -0.61374 -38.15965
O -17.28870 0.55274 -40.34642
H -18.16482 3.08986 -39.77428
H -18.35628 4.00721 -37.52347
H -17.25685 4.95887 -35.75232
H -16.69687 4.60467 -34.11845
H -15.80526 3.98160 -35.50385
H -17.54794 1.03003 -33.88208
H -15.97667 1.78509 -34.19732
H -17.08391 2.48637 -33.01287
C -18.13724 0.90966 -41.36641
C -19.52842 0.89578 -41.22630
C -20.33689 1.24591 -42.30817
C -19.74257 1.58943 -43.52740
C -18.35411 1.55278 -43.68616
C -17.55175 1.20848 -42.59858
H -19.98418 0.61335 -40.28061
H -21.41879 1.24075 -42.19549
S -20.77896 2.05330 -44.89726
H -17.89130 1.78573 -44.64257
H -16.47054 1.17418 -42.70771
C -21.26489 3.73493 -44.58600
O -21.96727 1.22206 -44.82786
O -19.95701 2.06353 -46.09397
C -22.56031 4.01760 -44.14509
C -22.92412 5.34115 -43.89795
C -22.00125 6.36978 -44.09792
C -20.71281 6.08183 -44.55185
C -20.34019 4.76164 -44.80194
H -23.28782 3.22310 -43.99475
H -23.92938 5.57356 -43.55409
H -22.29037 7.40090 -43.90728
H -20.00256 6.88882 -44.71623
H -19.33917 4.54448 -45.16761
end

basis "ao basis"
* library "6-31G*"
end

dft
mult 1
xc b3lyp
#iterations 900
#convergence energy 1e-6
#convergence density 2e-5
sym off
adapt off
noio
direct
#print low
end

task dft energy

esp
recalculate
range 0.5
spacing 0.05
radius 1 0.12
radius 6 0.15
radius 8 0.14
radius 16 0.175
probe 0.01
end

task esp

In single-node submitions the job works. Otherwise, when i perform multi-node work I obtain divergence during DFT energy iterations.

Thanks,
Frank

Forum Vet
Threads 10
Posts 1587
works fine with NWChem 6.6
Frank,
I have just tried your input on NWChem 6.6 and it works fine ... could you provide more details about your installation and show the last 50 lines of your output file?

refund: UserID = edo
refund: SLURM Job ID = 1855845
refund: Number of nodes          = 38
refund: Number of cores per node = 8
refund: Number of cores          = 304
refund: Amount of time requested = 0:30
refund: Directory = /dtemp/edo/pcm
Processor list
g[72-81,83-110]
 argument  1 = /dtemp/edo/pcm/cocof.nw
              Northwest Computational Chemistry Package (NWChem) 6.6
              ------------------------------------------------------
                    Environmental Molecular Sciences Laboratory
                       Pacific Northwest National Laboratory
                                Richland, WA 99352
                              Copyright (c) 1994-2015
                       Pacific Northwest National Laboratory
                            Battelle Memorial Institute
             NWChem is an open-source computational chemistry package
                        distributed under the terms of the
                      Educational Community License (ECL) 2.0
             A copy of the license is included with this distribution
                              in the LICENSE.TXT file
                                  ACKNOWLEDGMENT
                                  --------------
            This software and its documentation were developed at the
            EMSL at Pacific Northwest National Laboratory, a multiprogram
            national laboratory, operated for the U.S. Department of Energy
            by Battelle under Contract Number DE-AC05-76RL01830. Support
            for this work was provided by the Department of Energy Office
            of Biological and Environmental Research, Office of Basic
            Energy Sciences, and the Office of Advanced Scientific Computing.
           Job information
           ---------------
    hostname        = g72
    program         = /dtemp/scicons/bin/nwchem6.6
    date            = Fri Jun 30 09:45:22 2017
    compiled        = Thu_Jan_28_13:40:59_2016
    source          = /home/scicons/cascade/apps/nwchem-6.6
    nwchem branch   = 6.6
    nwchem revision = 27646
    ga revision     = 10587
    input           = /dtemp/edo/pcm/cocof.nw
    prefix          = pchg_trimpolys4.
    data base       = ./pchg_trimpolys4.db
    status          = startup
    nproc           =      304
    time left       =     -1s
           Memory information
           ------------------
    heap     =    6553598 doubles =     50.0 Mbytes
    stack    =    6553595 doubles =     50.0 Mbytes
    global   =   13107200 doubles =    100.0 Mbytes (distinct from heap & stack)
    total    =   26214393 doubles =    200.0 Mbytes
    verify   = no 
    hardfail = no 
           Directory information
           ---------------------
  0 permanent = .
  0 scratch   = .
                     0  ppn                      8
                                NWChem Input Module
                                -------------------
                              Point Charge trimpolys4
                              -----------------------
 Scaling coordinates for geometry "geometry" by  1.889725989
 (inverse scale =  0.529177249)
 Turning off AUTOSYM since
 SYMMETRY directive was detected!
                             Geometry "geometry" -> ""
                             -------------------------
 Output coordinates in angstroms (scale by  1.889725989 to convert to a.u.)
  No.       Tag          Charge          X              Y              Z
 ---- ---------------- ---------- -------------- -------------- --------------
    1 O                    8.0000    -8.80880000     3.49361000   -12.08015000
    2 C                    6.0000    -9.40638000     2.73080000   -13.03864000
    3 C                    6.0000    -8.75534000     1.64703000   -13.61319000
    4 C                    6.0000    -9.40475000     0.88898000   -14.59432000
    5 C                    6.0000   -10.70986000     1.20474000   -15.01405000
    6 C                    6.0000   -11.34122000     2.31049000   -14.40633000
    7 C                    6.0000   -10.69347000     3.06814000   -13.42804000
    8 H                    1.0000    -7.74832000     1.37350000   -13.31433000
    9 H                    1.0000    -8.86263000     0.04758000   -15.01672000
   10 C                    6.0000   -11.46901000     0.38540000   -16.08672000
   11 H                    1.0000   -12.34960000     2.59746000   -14.69979000
   12 H                    1.0000   -11.19445000     3.91858000   -12.97475000
   13 C                    6.0000   -11.97162000     1.28259000   -17.24586000
   14 C                    6.0000   -10.60327000    -0.71520000   -16.75295000
   15 C                    6.0000   -12.60975000    -0.35295000   -15.33721000
   16 C                    6.0000   -13.26134000     1.15718000   -17.79311000
   17 C                    6.0000   -13.66692000     1.94560000   -18.87474000
   18 C                    6.0000   -12.78407000     2.86121000   -19.43857000
   19 C                    6.0000   -11.51357000     3.03389000   -18.89643000
   20 C                    6.0000   -11.10623000     2.23695000   -17.82316000
   21 H                    1.0000   -13.97698000     0.44112000   -17.39899000
   22 H                    1.0000   -14.66783000     1.83465000   -19.28262000
   23 O                    8.0000   -13.23305000     3.62004000   -20.49094000
   24 H                    1.0000   -10.83446000     3.77544000   -19.30776000
   25 H                    1.0000   -10.09902000     2.37342000   -17.43231000
   26 H                    1.0000   -11.17178000    -1.25726000   -17.51937000
   27 H                    1.0000    -9.71659000    -0.29902000   -17.24634000
   28 H                    1.0000   -10.26173000    -1.45931000   -16.02358000
   29 H                    1.0000   -12.21894000    -0.92069000   -14.48323000
   30 H                    1.0000   -13.36502000     0.34046000   -14.94850000
   31 H                    1.0000   -13.12547000    -1.07177000   -15.98479000
   32 C                    6.0000   -12.57099000     3.52201000   -21.69724000
   33 C                    6.0000   -11.77568000     2.43876000   -22.08628000
   34 C                    6.0000   -11.16281000     2.43388000   -23.34134000
   35 C                    6.0000   -11.37739000     3.50056000   -24.21992000
   36 C                    6.0000   -12.17949000     4.58079000   -23.84674000
   37 C                    6.0000   -12.77858000     4.58417000   -22.58459000
   38 H                    1.0000   -11.61796000     1.59032000   -21.42529000
   39 H                    1.0000   -10.52169000     1.60068000   -23.61868000
   40 S                   16.0000   -10.59075000     3.47665000   -25.81613000
   41 H                    1.0000   -12.34193000     5.42012000   -24.51963000
   42 H                    1.0000   -13.40685000     5.42082000   -22.28702000
   43 C                    6.0000   -11.46595000     2.26093000   -26.77914000
   44 O                    8.0000   -10.82027000     4.76661000   -26.44169000
   45 O                    8.0000    -9.23920000     2.98602000   -25.61711000
   46 C                    6.0000   -12.52361000     2.65946000   -27.60396000
   47 C                    6.0000   -13.21319000     1.69865000   -28.34435000
   48 C                    6.0000   -12.84954000     0.35474000   -28.24192000
   49 C                    6.0000   -11.76210000    -0.03621000   -27.45699000
   50 C                    6.0000   -11.06411000     0.92110000   -26.72176000
   51 H                    1.0000   -12.81388000     3.70535000   -27.67724000
   52 H                    1.0000   -14.03860000     1.99105000   -28.98809000
   53 O                    8.0000   -13.55325000    -0.57075000   -28.97361000
   54 H                    1.0000   -11.46411000    -1.08072000   -27.41718000
   55 H                    1.0000   -10.21568000     0.61607000   -26.11333000
   56 H                    1.0000    -7.91937000     3.14122000   -11.91449000
   57 C                    6.0000   -14.33302000    -1.46491000   -28.26983000
   58 C                    6.0000   -14.90319000    -1.20179000   -27.02562000
   59 C                    6.0000   -15.71103000    -2.16148000   -26.41101000
   60 C                    6.0000   -15.99243000    -3.39670000   -27.03109000
   61 C                    6.0000   -15.41047000    -3.64001000   -28.28560000
   62 C                    6.0000   -14.59476000    -2.68089000   -28.89951000
   63 H                    1.0000   -14.74607000    -0.25425000   -26.51937000
   64 H                    1.0000   -16.14169000    -1.92434000   -25.43939000
   65 C                    6.0000   -16.91845000    -4.41134000   -26.31520000
   66 H                    1.0000   -15.57896000    -4.57223000   -28.81759000
   67 H                    1.0000   -14.16304000    -2.88754000   -29.87573000
   68 C                    6.0000   -18.23121000    -3.71492000   -25.87453000
   69 C                    6.0000   -17.32040000    -5.62206000   -27.19802000
   70 C                    6.0000   -16.09822000    -4.99948000   -25.13776000
   71 C                    6.0000   -19.05451000    -3.11116000   -26.84903000
   72 C                    6.0000   -20.21399000    -2.41812000   -26.49446000
   73 C                    6.0000   -20.56188000    -2.29483000   -25.15140000
   74 C                    6.0000   -19.79091000    -2.91771000   -24.17370000
   75 C                    6.0000   -18.63298000    -3.61773000   -24.53092000
   76 H                    1.0000   -18.78411000    -3.16018000   -27.90247000
   77 H                    1.0000   -20.82829000    -1.97187000   -27.27099000
   78 O                    8.0000   -21.68572000    -1.61939000   -24.73341000
   79 H                    1.0000   -20.07963000    -2.84610000   -23.12837000
   80 H                    1.0000   -18.05248000    -4.06877000   -23.73085000
   81 H                    1.0000   -17.80986000    -5.31685000   -28.13010000
   82 H                    1.0000   -16.44961000    -6.23000000   -27.47153000
   83 H                    1.0000   -18.01841000    -6.28159000   -26.66709000
   84 H                    1.0000   -16.66495000    -5.76610000   -24.59579000
   85 H                    1.0000   -15.17576000    -5.47277000   -25.49754000
   86 H                    1.0000   -15.79991000    -4.23313000   -24.41259000
   87 C                    6.0000   -21.90118000    -0.36640000   -25.26447000
   88 C                    6.0000   -23.20845000    -0.06184000   -25.65202000
   89 C                    6.0000   -23.50510000     1.19419000   -26.18416000
   90 C                    6.0000   -22.48587000     2.14203000   -26.31442000
   91 C                    6.0000   -21.18471000     1.85986000   -25.88316000
   92 C                    6.0000   -20.89431000     0.60072000   -25.35523000
   93 H                    1.0000   -23.99359000    -0.80537000   -25.54022000
   94 H                    1.0000   -24.52541000     1.42573000   -26.48278000
   95 S                   16.0000   -22.86351000     3.74434000   -26.99605000
   96 H                    1.0000   -20.39707000     2.60746000   -25.95025000
   97 H                    1.0000   -19.88573000     0.38343000   -25.01184000
   98 C                    6.0000   -22.89073000     3.57898000   -28.76659000
   99 O                    8.0000   -24.21167000     4.06755000   -26.56431000
  100 O                    8.0000   -21.75455000     4.62778000   -26.68845000
  101 C                    6.0000   -23.93254000     4.15252000   -29.50449000
  102 C                    6.0000   -23.92602000     4.04880000   -30.89873000
  103 C                    6.0000   -22.88429000     3.38377000   -31.54774000
  104 C                    6.0000   -21.86917000     2.77424000   -30.79583000
  105 C                    6.0000   -21.86335000     2.88277000   -29.40518000
  106 H                    1.0000   -24.73596000     4.69224000   -29.00846000
  107 H                    1.0000   -24.72421000     4.50546000   -31.48006000
  108 O                    8.0000   -22.93467000     3.35069000   -32.92971000
  109 H                    1.0000   -21.06591000     2.22625000   -31.28063000
  110 H                    1.0000   -21.04420000     2.43848000   -28.84545000
  111 C                    6.0000   -21.71949000     3.32078000   -33.57358000
  112 C                    6.0000   -20.84261000     4.40156000   -33.49786000
  113 C                    6.0000   -19.55680000     4.29057000   -34.03352000
  114 C                    6.0000   -19.13450000     3.10719000   -34.66550000
  115 C                    6.0000   -20.07706000     2.06371000   -34.80133000
  116 C                    6.0000   -21.36427000     2.17271000   -34.27070000
  117 H                    1.0000   -21.13718000     5.30952000   -32.97889000
  118 H                    1.0000   -18.88653000     5.13569000   -33.90281000
  119 C                    6.0000   -17.66652000     2.87903000   -35.10013000
  120 H                    1.0000   -19.80087000     1.13238000   -35.29222000
  121 H                    1.0000   -22.06111000     1.34345000   -34.35204000
  122 C                    6.0000   -17.58311000     2.24733000   -36.51015000
  123 C                    6.0000   -16.81494000     4.17869000   -35.12222000
  124 C                    6.0000   -17.03362000     1.99240000   -33.99178000
  125 C                    6.0000   -17.12268000     0.93697000   -36.72818000
